border left image Rotating Banner Image
Border left image
read more button
border right button
0   to main page 0

Room and Board Rates 2011-12

Rates listed are proposed, subject to approval by the Oregon State Board of Higher Education. The board has the authority to increase charges if costs exceed present estimates.

  Deluxe Meal Plan
Room Type Triple Deluxe Triple Double Double w/ Sink Enhanced Double Enhanced Double w/sinkDeluxe DoubleEnhanced Deluxe DoubleSmall SingleSingle Single w/ Sink Enhanced Single Enhanced Single w/sinkDeluxe Small SingleDeluxe Single
Academic Year $9,326 $11,462 $9,801 $10,276 $10,513 $10,513 $11,700 $14,096 $10,750 $12,175 $13,243 $13,515 $13,515 $15,023 $16,685
Fall 2011 $3,170 $3,896 $3,331 $3,494 $3,575 $3,575 $3,978 $4,792 $3,654 $4,139 $4,503 $4,595 $4,595 $5,107 $5,673
Prepayment with contract $250 $250 $250 $250 $250 $250$250$250$250$250 $250 $250 $250$250$250
Payment due 10/1/2011 $974 $1,216 $1,028 $1,082 $1,109 $1,109 $1,243 $1,515 $1,135 $1,297 $1,418 $1,449 $1,449 $1,620 $1,808
Payment due 11/1/2011 $974 $1,216 $1,027 $1,082 $1,109 $1,109 $1,243 $1,514 $1,135 $1,297 $1,418 $1,449 $1,449 $1,619 $1,808
Payment due 12/1/2011 $972 $1,214 $1,026 $1,080 $1,107 $1,107 $1,242 $1,513 $1,134 $1,295 $1,417 $1,447 $1,447 $1,618 $1,807
Winter 2012 $3,078 $3,783 $3,235 $3,391 $3,469 $3,469 $3,861 $4,652 $3,548 $4,018 $4,370 $4,460 $4,460 $4,958 $5,506
Payment due 1/1/2012 $1,026 $1,261 $1,079 $1,131 $1,157 $1,157 $1,287 $1,551 $1,183 $1,340 $1,457 $1,487 $1,487 $1,653 $1,836
Payment due 2/1/2012 $1,026 $1,261 $1,078 $1,130 $1,156 $1,156 $1,287 $1,551 $1,183 $1,339 $1,457 $1,487 $1,487 $1,653 $1,835
Payment due 3/1/2012 $1,026 $1,261 $1,078 $1,130 $1,156 $1,156 $1,287 $1,550 $1,182 $1,339 $1,456 $1,486 $1,486 $1,652 $1,835
Spring 2012 $3,078 $3,783 $3,235 $3,391 $3,469 $3,469 $3,861 $4,652 $3,548 $4,018 $4,370 $4,460 $4,460 $4,958 $5,506
Payment due 4/1/2012 $1,026 $1,261 $1,079 $1,131 $1,157 $1,157 $1,287 $1,551 $1,183 $1,340 $1,457 $1,487 $1,487 $1,653 $1,836
Payment due 5/1/2012 $1,026 $1,261 $1,078 $1,130 $1,156 $1,156 $1,287 $1,551 $1,183 $1,339 $1,457 $1,487 $1,487 $1,653 $1,835
Payment due 6/1/2012 $1,026 $1,261 $1,078 $1,130 $1,156 $1,156 $1,287 $1,550 $1,182 $1,339 $1,456 $1,486 $1,486 $1,652 $1,835

  Deluxe Meal Plan PLUS
Room Type Triple Deluxe Triple Double Double w/ Sink Enhanced Double Enhanced Double w/sink Deluxe Double Enhanced Deluxe Double Small Single Single Single w/ Sink Enhanced Single Enhanced Single w/sink Deluxe Small Single Deluxe Single
Academic Year $9,476 $11,612 $9,951 $10,426 $10,663 $10,663 $11,850 $14,246 $10,900 $12,325 $13,393 $13,665 $13,665 $15,173 $16,835
Fall 2011 $3,220 $3,946 $3,381 $3,544 $3,625 $3,625 $4,028 $4,842 $3,704 $4,189 $4,553 $4,645 $4,645 $5,157 $5,723
Prepayment with contract $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250
Payment due 10/1/2011 $1,024 $1,266 $1,078 $1,132 $1,159 $1,159 $1,293 $1,565 $1,185 $1,347 $1,468 $1,499 $1,499 $1,670 $1,858
Payment due 11/1/2011 $974 $1,216 $1,027 $1,082 $1,109 $1,109 $1,243 $1,514 $1,135 $1,297 $1,418 $1,449 $1,449 $1,619 $1,808
Payment due 12/1/2011 $972 $1,214 $1,026 $1,080 $1,107 $1,107 $1,242 $1,513 $1,134 $1,295 $1,417 $1,447 $1,447 $1,618 $1,807
Winter 2012 $3,128 $3,833 $3,285 $3,441 $3,519 $3,519 $3,911 $4,702 $3,598 $4,068 $4,420 $4,510 $4,510 $5,008 $5,556
Payment due 1/1/2012 $1,076 $1,311 $1,129 $1,181 $1,207 $1,207 $1,337 $1,601 $1,233 $1,390 $1,507 $1,537 $1,537 $1,703 $1,886
Payment due 2/1/2012 $1,026 $1,261 $1,078 $1,130 $1,156 $1,156 $1,287 $1,551 $1,183 $1,339 $1,457 $1,487 $1,487 $1,653 $1,835
Payment due 3/1/2012 $1,026 $1,261 $1,078 $1,130 $1,156 $1,156 $1,287 $1,550 $1,182 $1,339 $1,456 $1,486 $1,486 $1,652 $1,835
Spring 2012 $3,128 $3,833 $3,285 $3,441 $3,519 $3,519 $3,911 $4,702 $3,598 $4,068 $4,420 $4,510 $4,510 $5,008 $5,556
Payment due 4/1/2012 $1,076 $1,311 $1,129 $1,181 $1,207 $1,207 $1,337 $1,601 $1,233 $1,390 $1,507 $1,537 $1,537 $1,703 $1,886
Payment due 5/1/2012 $1,026 $1,261 $1,078 $1,130 $1,156 $1,156 $1,287 $1,551 $1,183 $1,339 $1,457 $1,487 $1,487 $1,653 $1,835
Payment due 6/1/2012 $1,026 $1,261 $1,078 $1,130 $1,156 $1,156 $1,287 $1,550 $1,182 $1,339 $1,456 $1,486 $1,486 $1,652 $1,835


  Standard Meal Plan
Room Type Triple Deluxe Triple Double Double w/ Sink Enhanced Double Enhanced Double w/sink Deluxe Double Enhanced Deluxe Double Small Single Single Single w/ Sink Enhanced Single Enhanced Single w/sink Deluxe Small Single Deluxe Single
Academic Year $9,026 $11,162 $9,501 $9,976 $10,213 $10,213 $11,400 $13,796 $10,450 $11,875 $12,943 $13,215 $13,215 $14,723 $16,385
Fall 2011 $3,068 $3,794 $3,229 $3,392 $3,473 $3,473 $3,876 $4,690 $3,552 $4,037 $4,401 $4,493 $4,493 $5,005 $5,571
Prepayment with contract $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250
Payment due 10/1/2011 $940 $1,182 $994 $1,048 $1,075 $1,075 $1,209 $1,481 $1,101 $1,263 $1,384 $1,415 $1,415 $1,586 $1,774
Payment due 11/1/2011 $940 $1,182 $993 $1,048 $1,075 $1,075 $1,209 $1,480 $1,101 $1,263 $1,384 $1,415 $1,415 $1,585 $1,774
Payment due 12/1/2011 $938 $1,180 $992 $1,046 $1,073 $1,073 $1,208 $1,479 $1,100 $1,261 $1,383 $1,413 $1,413 $1,584 $1,773
Winter 2012 $2,979 $3,684 $3,136 $3,292 $3,370 $3,370 $3,762 $4,553 $3,449 $3,919 $4,271 $4,361 $4,361 $4,859 $5,407
Payment due 1/1/2012 $993 $1,228 $1,046 $1,098 $1,124 $1,124 $1,254 $1,518 $1,150 $1,307 $1,424 $1,454 $1,454 $1,620 $1,803
Payment due 2/1/2012 $993 $1,228 $1,045 $1,097 $1,123 $1,123 $1,254 $1,518 $1,150 $1,306 $1,424 $1,454 $1,454 $1,620 $1,802
Payment due 3/1/2012 $993 $1,228 $1,045 $1,097 $1,123 $1,123 $1,254 $1,517 $1,149 $1,306 $1,423 $1,453 $1,453 $1,619 $1,802
Spring 2012 $2,979 $3,684 $3,136 $3,292 $3,370 $3,370 $3,762 $4,553 $3,449 $3,919 $4,271 $4,361 $4,361 $4,859 $5,407
Payment due 4/1/2012 $993 $1,228 $1,046 $1,098 $1,124 $1,124 $1,254 $1,518 $1,150 $1,307 $1,424 $1,454 $1,454 $1,720 $1,803
Payment due 5/1/2012 $993 $1,228 $1,045 $1,097 $1,123 $1,123 $1,254 $1,518 $1,150 $1,306 $1,424 $1,454 $1,454 $1,620 $1,802
Payment due 6/1/2012 $993 $1,228 $1,045 $1,097 $1,123 $1,123 $1,254 $1,517 $1,149 $1,306 $1,423 $1,453 $1,453 $1,619 $1,802

  Standard Meal Plan PLUS
Room Type Triple Deluxe Triple Double Double w/ Sink Enhanced Double Enhanced Double w/sink Deluxe Double Enhanced Deluxe Double Small Single Single Single w/ Sink Enhanced Single Enhanced Single w/sink Deluxe Small Single Deluxe Single
Academic Year $9,176 $11,312 $9,651 $10,126 $10,363 $10,363 $11,550 $13,946 $10,600 $12,025 $13,093 $13,365 $13,365 $14,873 $16,535
Fall 2011 $3,118 $3,844 $3,279 $3,442 $3,523 $3,523 $3,926 $4,740 $3,602 $4,087 $4,451 $4,543 $4,543 $5,055 $5,621
Prepayment with contract $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250
Payment due 10/1/2011 $990 $1,232 $1,044 $1,098 $1,125 $1,125 $1,259 $1,531 $1,151 $1,313 $1,434 $1,465 $1,465 $1,636 $1,824
Payment due 11/1/2011 $940 $1,182 $993 $1,048 $1,075 $1,075 $1,209 $1,480 $1,101 $1,263 $1,384 $1,415 $1,415 $1,585 $1,774
Payment due 12/1/2011 $938 $1,180 $992 $1,046 $1,073 $1,073 $1,208 $1,479 $1,100 $1,261 $1,383 $1,413 $1,413 $1,584 $1,773
Winter 2012 $3,029 $3,734 $3,186 $3,342 $3,420 $3,420 $3,812 $4,603 $3,499 $3,969 $4,321 $4,411 $4,411 $4,909 $5,457
Payment due 1/1/2012 $1,043 $1,278 $1,096 $1,148 $1,174 $1,174 $1,304 $1,568 $1,200 $1,357 $1,474 $1,504 $1,504 $1,670 $1,853
Payment due 2/1/2012 $993 $1,228 $1,045 $1,097 $1,123 $1,123 $1,254 $1,518 $1,150 $1,306 $1,424 $1,454 $1,454 $1,620 $1,802
Payment due 3/1/2012 $993 $1,228 $1,045 $1,097 $1,123 $1,123 $1,254 $1,517 $1,149 $1,306 $1,423 $1,453 $1,453 $1,619 $1,802
Spring 2012 $3,029 $3,734 $3,186 $3,342 $3,420 $3,420 $3,812 $4,603 $3,499 $3,969 $4,321 $4,411 $4,411 $4,909 $5,457
Payment due 4/1/2012 $1,043 $1,278 $1,096 $1,148 $1,174 $1,174 $1,304 $1,568 $1,200 $1,357 $1,474 $1,504 $1,504 $1,670 $1,853
Payment due 5/1/2012 $993 $1,228 $1,045 $1,097 $1,123 $1,123 $1,254 $1,518 $1,150 $1,306 $1,424 $1,454 $1,454 $1,620 $1,802
Payment due 6/1/2012 $993 $1,228 $1,045 $1,097 $1,123 $1,123 $1,254 $1,517 $1,149 $1,306 $1,423 $1,453 $1,453 $1,619 $1,802


  Mini Meal Plan
Room Type Triple Deluxe Triple Double Double w/ Sink Enhanced Double Enhanced Double w/sink Deluxe Double Enhanced Deluxe Double Small Single Single Single w/ Sink Enhanced Single Enhanced Single w/sink Deluxe Small Single Deluxe Single
Academic Year $8,726 $10,862 $9,201 $9,676 $9,913 $9,913 $11,100 $13,496 $10,150 $11,575 $12,643 $12,915 $12,915 $14,423 $16,085
Fall 2011 $2,966 $3,692 $3,127 $3,290 $3,371 $3,371 $3,774 $4,588 $3,450 $3,935 $4,299 $4,391 $4,391 $4,903 $5,469
Prepayment with contract $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250
Payment due 10/1/2011 $906 $1,148 $960 $1,014 $1,041 $1,041 $1,175 $1,447 $1,067 $1,229 $1,350 $1,381 $1,381 $1,552 $1,740
Payment due 11/1/2011 $906 $1,148 $959 $1,014 $1,041 $1,041 $1,175 $1,446 $1,067 $1,229 $1,350 $1,381 $1,381 $1,551 $1,740
Payment due 12/1/2011 $904 $1,146 $958 $1,012 $1,039 $1,039 $1,174 $1,445 $1,066 $1,227 $1,349 $1,379 $1,379 $1,550 $1,739
Winter 2012 $2,880 $3,585 $3,037 $3,193 $3,271 $3,271 $3,663 $4,454 $3,350 $3,820 $4,172 $4,262 $4,262 $4,760 $5,308
Payment due 1/1/2012 $960 $1,195 $1,013 $1,065 $1,091 $1,091 $1,221 $1,485 $1,117 $1,274 $1,391 $1,421 $1,421 $1,587 $1,770
Payment due 2/1/2012 $960 $1,195 $1,012 $1,064 $1,090 $1,090 $1,221 $1,485 $1,117 $1,273 $1,391 $1,421 $1,421 $1,587 $1,769
Payment due 3/1/2012 $960 $1,195 $1,012 $1,064 $1,090 $1,090 $1,221 $1,484 $1,116 $1,273 $1,390 $1,420 $1,420 $1,586 $1,769
Spring 2012 $2,880 $3,585 $3,037 $3,193 $3,271 $3,271 $3,663 $4,454 $3,350 $3,820 $4,172 $4,262 $4,262 $4,760 $5,308
Payment due 4/1/2012 $960 $1,195 $1,013 $1,065 $1,091 $1,091 $1,221 $1,485 $1,117 $1,274 $1,391 $1,421 $1,421 $1,587 $1,770
Payment due 5/1/2012 $960 $1,195 $1,012 $1,064 $1,090 $1,090 $1,221 $1,485 $1,117 $1,273 $1,391 $1,421 $1,421 $1,587 $1,769
Payment due 6/1/2012 $960 $1,195 $1,012 $1,064 $1,090 $1,090 $1,221 $1,484 $1,116 $1,273 $1,390 $1,420 $1,420 $1,586 $1,769


  Mini Meal Plan PLUS
Room Type Triple Deluxe Triple Double Double w/ Sink Enhanced Double Enhanced Double w/sink Deluxe Double Enhanced Deluxe Double Small Single Single Single w/ Sink Enhanced Single Enhanced Single w/sink Deluxe Small Single Deluxe Single
Academic Year $8,876 $11,012 $9,351 $9,826 $10,063 $10,063 $11,250 $13,646 $10,300 $11,725 $12,793 $13,065 $13,065 $14,573 $16,235
Fall 2011 $3,016 $3,742 $3,177 $3,340 $3,421 $3,421 $3,824 $4,638 $3,500 $3,985 $4,349 $4,441 $4,441 $4,953 $5,519
Prepayment with contract $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250 $250
Payment due 10/1/2011 $956 $1,198 $1,010 $1,064 $1,091 $1,091 $1,225 $1,497 $1,117 $1,279 $1,400 $1,431 $1,431 $1,602 $1,790
Payment due 11/1/2011 $906 $1,148 $959 $1,014 $1,041 $1,041 $1,175 $1,446 $1,067 $1,229 $1,350 $1,381 $1,381 $1,551 $1,740
Payment due 12/1/2011 $904 $1,146 $958 $1,012 $1,039 $1,039 $1,174 $1,445 $1,066 $1,227 $1,349 $1,379 $1,379 $1,550 $1,739
Winter 2012 $2,930 $3,635 $3,087 $3,243 $3,321 $3,321 $3,713 $4,504 $3,400 $3,870 $4,222 $4,312 $4,312 $4,810 $5,358
Payment due 1/1/2012 $1,010 $1,245 $1,063 $1,115 $1,141 $1,141 $1,271 $1,535 $1,167 $1,324 $1,441 $1,471 $1,471 $1,637 $1,820
Payment due 2/1/2012 $960 $1,195 $1,012 $1,064 $1,090 $1,090 $1,221 $1,485 $1,117 $1,273 $1,391 $1,421 $1,421 $1,587 $1,769
Payment due 3/1/2012 $960 $1,195 $1,012 $1,064 $1,090 $1,090 $1,221 $1,484 $1,116 $1,273 $1,390 $1,420 $1,420 $1,586 $1,769
Spring 2012 $2,930 $3,635 $3,087 $3,243 $3,321 $3,321 $3,713 $4,504 $3,400 $3,870 $4,222 $4,312 $4,312 $4,810 $5,358
Payment due 4/1/2012 $1,010 $1,245 $1,063 $1,115 $1,141 $1,141 $1,271 $1,535 $1,167 $1,324 $1,441 $1,471 $1,471 $1,637 $1,820
Payment due 5/1/2012 $960 $1,195 $1,012 $1,064 $1,090 $1,090 $1,221 $1,485 $1,117 $1,273 $1,391 $1,421 $1,421 $1,587 $1,769
Payment due 6/1/2012 $960 $1,195 $1,012 $1,064 $1,090 $1,090 $1,221 $1,484 $1,116 $1,273 $1,390 $1,420 $1,420 $1,586 $1,769