Reshall Costs by Community
Rates listed for the 2022–23 Academic Year. Rates are based on the Carson Unlimited meal plan.
Display Costs By:
Art + Design
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Kalapuya Ilihi | Triple with Bath | $12,557 |
Kalapuya Ilihi | Large Triple with Bath | $13,545 |
Kalapuya Ilihi | Double with Bath | $14,534 |
Business
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Justice Bean Hall | Double | $12,593 |
Creative Practice Community
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Kalapuya Ilihi | Triple with Bath | $12,557 |
Kalapuya Ilihi | Large Triple with Bath | $13,545 |
Kalapuya Ilihi | Double with Bath | $14,534 |
Environmental Leaders
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Justice Bean Hall | Double | $12,593 |
First-Generation Community
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Unthank Hall | Triple with Bath | $12,557 |
Unthank Hall | Large Triple with Bath | $13,545 |
Unthank Hall | Double with Bath | $14,534 |
Unthank Hall | Single with Bath | $17,992 |
First-Year Explorers
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Unthank Hall | Triple with Bath | $12,557 |
Unthank Hall | Large Triple with Bath | $13,545 |
Unthank Hall | Double with Bath | $14,534 |
Unthank Hall | Single with Bath | $17,992 |
Flying V Community: Substance Free
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Justice Bean Hall | Double | $12,593 |
Gender Expansive Community
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Earl Hall | Double | $12,593 |
Earl Hall | Small Single | $14,578 |
Global Engagement
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Global Scholars Hall | Triple with Sink | $12,666 |
Global Scholars Hall | Double with Sink | $14,670 |
Global Scholars Hall | 4 Person Suite with Bath | $14,818 |
Global Scholars Hall | 6 Person Suite with Bath | $14,818 |
Global Scholars Hall | Double with Bath | $15,404 |
Global Scholars Hall | Single with Sink | $18,177 |
Global Scholars Hall | 2 Person Suite with Bath | $18,208 |
Global Scholars Hall | Single with Bath | $19,167 |
Health Sciences
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Earl Hall | Double | $12,593 |
Earl Hall | Small Single | $14,578 |
Honors College
Latinx Scholars
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Justice Bean Hall | Double | $12,593 |
LGBTQIA+ Scholars
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Earl Hall | Double | $12,593 |
Earl Hall | Small Single | $14,578 |
Media and Social Action
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Kalapuya Ilihi | Triple with Bath | $12,557 |
Kalapuya Ilihi | Large Triple with Bath | $13,545 |
Kalapuya Ilihi | Double with Bath | $14,534 |
Native American and Indigenous Studies
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Kalapuya Ilihi | Triple with Bath | $12,557 |
Kalapuya Ilihi | Large Triple with Bath | $13,545 |
Kalapuya Ilihi | Double with Bath | $14,534 |
Performing Artists Collective
Quiet Community
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Justice Bean Hall | Double | $12,593 |
Sustainable Cities and the Public Good
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Unthank Hall | Triple with Bath | $12,557 |
Unthank Hall | Large Triple with Bath | $13,545 |
Unthank Hall | Double with Bath | $14,534 |
Unthank Hall | Single with Bath | $17,992 |
Thrive: Healthy Living
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Earl Hall | Double | $12,593 |
Earl Hall | Small Single | $14,578 |
Women in Science and Math
Residence Hall | Room Type | Yearly Rate |
---|---|---|
Unthank Hall | Triple with Bath | $12,557 |
Unthank Hall | Large Triple with Bath | $13,545 |
Unthank Hall | Double with Bath | $14,534 |
Unthank Hall | Single with Bath | $17,992 |